RJB and RJR types
Panasonic RJB and RJR -Series positioners are built to move in harmony with robots and are designed for maximum flexibility to meet the needs of your applications.

Modell | YA-1RJB12 |
Payload | 250 kg |
Max rotating speed | 190° / sec. (31,6 r/min) |
Servo motor | 1.600W |
Repeatablility | ± 0.05 mm |
Measures (L x W x H) | 365 x 295 x 540 mm |
Weight | 125 kg |

Modell | YA-1RJB22 |
Payload | 500 kg |
Max rotating speed | 120° / sec. (20 r/min) |
Servo motor | 1.600W |
Repeatability | ± 0.05 mm |
Measures (L x W x H) | 365 x 295 x 540 mm |
Weight | 125 kg |

Modell |
YA-1RJB32 |
Payload | 1000 kg |
Max rotating speed | 120° / sec. (20 r/min) |
Servo motor | 3.500W |
Repeatability | ± 0.05 mm |
Measures (L x W x H) | 430 x 360 x 655 mm |
Weight | 255 kg |
Stacked versions provide a greater degree of freedom.

Modell | YA-1RJR42 |
Payload | 110 kg |
Max rotating speed | 120 °/ sec. (16 r/min) |
Repeatablility | ± 0.1 mm |
Measures (L x W x H) | 365 x 865 x 655 mm |
Weight | 290 kg |

Modell | YA-1RJR52 |
Payload | 400 kg |
Max rotating speed | 120° / sec. (20 r/min) |
Repeatability | ± 0.1 mm |
Measures (L x W x H) | 435 x 930 x 750 mm |
Weight | 430 kg |